Middle/High School Bus A
| 6:59 | 533 ESSEX RD. |
| 129 SPENCERS PLAINS RD | |
| 7:00 | COLD SPRINGS DR. @ WINTERBERRY CIRCLE |
| 7:01 | 146 COLD SPRINGS DR. |
| 7:02 | COLD SPRINGS DR. @ RUNNING PINE RD. |
| 7:03 | COLD SPRINGS DR. @ PLYMOUTH RD. |
| 7:04 | PLYMOUTH RD @ MINK ROCK CIRCLE |
| 7:06 | 338 SPENCERS PLAINS RD. |
| 7:09 | 480 ESSEX RD. |
| 520 ESSEX RD. | |
| 524 ESSEX RD. | |
| 802 ESSEX RD. | |
| 7:11 | 946 ESSEX RD. |
| 7:11 | 988 ESSEX RD. |
| 1010 ESSEX RD. | |
| 7:12 | 1200 ESSEX RD. |
| 1250 ESSEX RD | |
| 7:12 | 1288 ESSEX RD. |
| 7:13 | 1318 ESSEX RD. |
| 7:13 | 1410 ESSEX RD. |
| 7:14 | 1442 ESSEX RD. |
| 7:14 | 1508 ESSEX RD. |
| 7:17 | 7 TIMBERLANE RD. |
| 6 LAKE LOUISE DR | |
| 7:21 | 299 PETTIPAUG RD. |
| 7:22 | 207 PETTIPAUG RD. |
| 7:24 | 127 PETTIPAUG RD. |
| 7:25 | 67 PETTIPAUG RD. |
| 7:27 | 542 MCVEAGH RD. |
| 6:59 | 533 ESSEX RD. |
| 129 SPENCERS PLAINS RD | |
| 7:00 | COLD SPRINGS DR. @ WINTERBERRY CIRCLE |
| 7:01 | 146 COLD SPRINGS DR. |
| 7:02 | COLD SPRINGS DR. @ RUNNING PINE RD. |
| 7:03 | COLD SPRINGS DR. @ PLYMOUTH RD. |
| 7:04 | PLYMOUTH RD @ MINK ROCK CIRCLE |
| 7:06 | 338 SPENCERS PLAINS RD. |
| 7:09 | 480 ESSEX RD. |
| 520 ESSEX RD. | |
| 524 ESSEX RD. | |
| 802 ESSEX RD. | |
| 7:11 | 946 ESSEX RD. |
| 7:11 | 988 ESSEX RD. |
| 1010 ESSEX RD. | |
| 7:12 | 1200 ESSEX RD. |
| 1250 ESSEX RD | |
| 7:12 | 1288 ESSEX RD. |
| 7:13 | 1318 ESSEX RD. |
| 7:13 | 1410 ESSEX RD. |
| 7:14 | 1442 ESSEX RD. |
| 7:14 | 1508 ESSEX RD. |
| 7:17 | 7 TIMBERLANE RD. |
| 6 LAKE LOUISE DR | |
| 7:21 | 299 PETTIPAUG RD. |
| 7:22 | 207 PETTIPAUG RD. |
| 7:24 | 127 PETTIPAUG RD. |
| 7:25 | 67 PETTIPAUG RD. |
| 7:27 | 542 MCVEAGH RD. |
-
Printer-friendly versionSend to friend - Hits Today: 8
- Total Hits: 292
- Last Updated: 08-11-2011