Ingraham Afternoon Kindergarden Buses
|
Bus 1 |
||||
| 12:30 | LEFT OUT OF DAISY. | |||
| 12:32 | 1493 BOSTON POST RD. | |||
| 12:35 | 1745 BOSTON POST RD. | |||
| RIGHT ONTO OLD SALT WORKS RD. | ||||
| 12:38 | 136 OLD SALT WORKS RD. | |||
| LEFT ONTO SAGAMORE TERR. SOUTH. - LEFT ONTO SAGAMORE TERR. EAST. | ||||
| 12:40 | SAGAMORE TERR. EAST @ SAGAMORE TERR.DR. | |||
| RIGHT ONTO SAGAMORE TERR. RD. - RIGHT ON WALDRON DR. | ||||
| 12:42 | WALDRON DR. @ MULLER DR. | |||
| 12:43 | WALDRON DR. @ OLD KELSEY PT. RD. | |||
| 12:44 | WALDRON DR. @ CHAPMAN BEACH RD. | |||
| LEFT ONTO CHAPMAN BEACH RD. - LEFT ONTO BOSTON POST RD. | ||||
| 12:48 | BOSTON POST RD. @ GREEN ACRES PARK DR. | |||
| 12:49 | 1742 BOSTON POST RD. | |||
| TAKE RIGHT ONTO FAWN HILL DR. | ||||
| 12:51 | 170 FAWN HILL DR. | |||
| LEFT ONTO OAKVALE RD. - LEFT ONTO WESTBROOK HEIGHTS RD. | ||||
| RIGHT ONTO BOSTON POST RD. | ||||
| 12:53 | 1266 BOSTON POST RD. | |||
| RIGHT ONTO OLD CLINTON RD. - RIGHT ONTO POND MEADOW RD. | ||||
| STRAIGHT ONTO WILLARD AVE. | ||||
| 17 WILLARD AVE. |
||||
| 12:57 | 204 WILLARD AVE. | |||
| RIGHT ONTO MEETING HOUSE LA. | ||||
| 12:59 | MEETING HOUSE LA. @ SCHOOL HILL LA. | |||
| RIGHT ONTO MCVEAGH RD. - LEFT ONTO TOBY HILL RD. | ||||
| 1:02 | TOBY HILL RD. @ JOHNSON POND RD. | |||
| 1:04 | TOBY HILL RD. @ VAN EPPS CIRCLE | |||
| 358 TOBY HILL RD. - MEHRTENS DAYCARE | ||||
| TURN AROUND @ END OF TOBY HILL RD. | ||||
| 1:06 | 441 TOBY HILL RD. | |||
| RIGHT ONTO FAIRVIEW AVE. | ||||
| 1:10 | 311 FAIRVIEW AVE. | |||
| TURN AROUND @ HALLS RD. - RIGHT ON TOBY HILL RD. | ||||
| LEFT ONTO MCVEAGH RD. - RIGHT ONTO ESSEX RD. | ||||
| 1:14 | 533 ESSEX RD. | |||
| LEFT ONTO SPENCER PLAINS RD. - LEFT ONTO COLD SPRING RD. | ||||
| 1:16 | COLD SPRING RD. @ WINTERBERRY CIRCLE | |||
| 1:17 | COLD SPRING RD. @ PLYMOUTH RD. | |||
| LEFT ONTO PLYMOUTH RD. - RIGHT ONTO SPENCER PLAINS RD. | ||||
| 1:19 | 1406 ESSEX RD. | |||
| RIGHT ONTO BRITTANY LA. - TURN AROUND - LEFT ONTO ESSEX RD. | ||||
| 1:22 | 1511 ESSEX RD. | |||
| 1:25 | ESSEX RD. @ DOC'S HILL RD. | |||
| 1:30 |
RIGHT ON MCVEAGH RD. |
|||
| Bus 2 |
||
| 12:30 | RIGHT OUT OF DAISY. - RIGHT ONTO OLD CLINTON RD. | |
| LEFT ONTO WESLEY AVE. | ||
| 12:35 | 75 WESLEY AVE | |
| STRAIGHT @ LIGHT ONTO SEASIDE AVE. | ||
| 12:36 | SEASIDE AVE @ POST AVE. | |
| 12:38 | 523 SEASIDE AVE. | |
| SEASIDE AVE. TURNS INTO PILOTS PT. DR. | ||
| 12:39 | PILOTS POINT DR. @ CAPTAINS DR. | |
| TURN AROUND @ CAPTAINS DR. - FOLLOW BACK OUT TO SEASIDE AVE. | ||
| LEFT @ LIGHT ONTO BOSTON POST RD. | ||
| 12:43 | 940 BOSTON POST RD. | |
| 12:44 | BOSTON POST RD. @ ECKFORD AVE. | |
| LEFT ONTO RIVERVIEW RD. - LEFT ONTO WANGUM RD. | ||
| 12:47 | 34 WANGUM RD. | |
| LEFT ONTO INDIAN TRAIL. - LEFT ONTO BOSTON POST RD. | ||
| 12:49 | 174 BOSTON POST RD. | |
| TURN AROUND @ GOODWILL - LEFT ONTO BOSTON POST RD. | ||
| 12:52 | BOSTON POST RD. @ MENUNKETESUCK AVE. S. | |
| LEFT ONTO GROVE BEACH RD. N. | ||
| 12:55 | GROVE BEACH RD. N. @ PUMPKIN PATCH | |
| RIGHT ONTO OLD CLINTON RD. | ||
| 12:59 | OLD CLINTON RD. @ CHAPMAN MILL POND RD. | |
| LEFT ONTO HORSE HILL RD. - LEFT ON BREAKNECK HILL RD. | ||
| 1:03 | 192 BREAKNECK HILL RD. | |
| TURN AROUND @ LACONIA ESTATES - LEFT ONTO HORSE HILL RD. | ||
| LEFT ONTO CHITTENDEN HILL RD. | ||
| 1:08 | 324 CHITTENDEN HILL RD. | |
| TURN AROUND @ 10 CHITTENDEN HILL RD. - LEFT ONTO OLD | ||
| HORSEHILL RD. - LEFT ONTO HORSE HILL RD. - RIGHT ONTO MALABAR DR. | ||
| 1:12 | MALABAR DR. @ EDGEWOOD DR. | |
| RIGHT ONTO WINTHROP RD. | ||
| 1:13 | 113 WINTHROP RD. | |
| 1:15 | 755 W. POND MEADOW RD. | |
| LEFT ON DENNISON RD. - BEAR LEFT ONTO E. POND MEADOW RD. | ||
| 1:17 | 878 E. POND MEADOW RD. | |
| TURN AROUND @ DIRT BACK IN AREA ON YOUR LEFT. | ||
| DENNISON RD. - LEFT ON W. POND MEADOW RD. | ||
| 523 W. POND MEADOW RD | ||
| 1:23 | 39 W. POND MEADOW RD. | |
| W. POND MEADOW RD. TURNS INTO POND MEADOW RD. | ||
| 1:26 | POND MEADOW RD. @ BRAINARD RD. | |
| 1:27 | 268 POND MEADOW RD. | |
| 1:33 | LEFT ON WILLARD AVE. - LEFT ON MCVEAGH RD. - RIGHT INTO BUS YARD | |
-
Printer-friendly versionSend to friend - Hits Today: 0
- Total Hits: 110
- Last Updated: 08-31-2010